Two stacked percentage charts show how respondents feel about their job and about managing people. Use the controls to switch between the UK average, age groups and job roles.
| Question | Group | Answer | Percentage |
|---|---|---|---|
| How do you feel about your job? | UK average | I love my job | 32% |
| How do you feel about your job? | UK average | I like my job | 52% |
| How do you feel about your job? | UK average | I neither like nor dislike my job | 9% |
| How do you feel about your job? | UK average | I dislike my job | 6% |
| How do you feel about your job? | UK average | I hate my job | 1% |
| How do you feel about your job? | Men | I love my job | 32% |
| How do you feel about your job? | Men | I like my job | 52% |
| How do you feel about your job? | Men | I neither like nor dislike my job | 9% |
| How do you feel about your job? | Men | I dislike my job | 6% |
| How do you feel about your job? | Men | I hate my job | 0% |
| How do you feel about your job? | Women | I love my job | 32% |
| How do you feel about your job? | Women | I like my job | 51% |
| How do you feel about your job? | Women | I neither like nor dislike my job | 10% |
| How do you feel about your job? | Women | I dislike my job | 6% |
| How do you feel about your job? | Women | I hate my job | 1% |
| How do you feel about your job? | 25-34 | I love my job | 39% |
| How do you feel about your job? | 25-34 | I like my job | 50% |
| How do you feel about your job? | 25-34 | I neither like nor dislike my job | 3% |
| How do you feel about your job? | 25-34 | I dislike my job | 7% |
| How do you feel about your job? | 25-34 | I hate my job | 0% |
| How do you feel about your job? | 35-44 | I love my job | 37% |
| How do you feel about your job? | 35-44 | I like my job | 43% |
| How do you feel about your job? | 35-44 | I neither like nor dislike my job | 12% |
| How do you feel about your job? | 35-44 | I dislike my job | 7% |
| How do you feel about your job? | 35-44 | I hate my job | 1% |
| How do you feel about your job? | 45-54 | I love my job | 22% |
| How do you feel about your job? | 45-54 | I like my job | 62% |
| How do you feel about your job? | 45-54 | I neither like nor dislike my job | 11% |
| How do you feel about your job? | 45-54 | I dislike my job | 4% |
| How do you feel about your job? | 45-54 | I hate my job | 1% |
| How do you feel about your job? | 55-64 | I love my job | 30% |
| How do you feel about your job? | 55-64 | I like my job | 50% |
| How do you feel about your job? | 55-64 | I neither like nor dislike my job | 10% |
| How do you feel about your job? | 55-64 | I dislike my job | 9% |
| How do you feel about your job? | 55-64 | I hate my job | 1% |
| How do you feel about your job? | Junior managers | I love my job | 23% |
| How do you feel about your job? | Junior managers | I like my job | 54% |
| How do you feel about your job? | Junior managers | I neither like nor dislike my job | 12% |
| How do you feel about your job? | Junior managers | I dislike my job | 10% |
| How do you feel about your job? | Junior managers | I hate my job | 0% |
| How do you feel about your job? | Middle managers | I love my job | 26% |
| How do you feel about your job? | Middle managers | I like my job | 54% |
| How do you feel about your job? | Middle managers | I neither like nor dislike my job | 12% |
| How do you feel about your job? | Middle managers | I dislike my job | 8% |
| How do you feel about your job? | Middle managers | I hate my job | 0% |
| How do you feel about your job? | Senior managers | I love my job | 51% |
| How do you feel about your job? | Senior managers | I like my job | 44% |
| How do you feel about your job? | Senior managers | I neither like nor dislike my job | 3% |
| How do you feel about your job? | Senior managers | I dislike my job | 1% |
| How do you feel about your job? | Senior managers | I hate my job | 1% |
| How do you feel about being a people manager / managing a team? | UK average | I really like it | 31% |
| How do you feel about being a people manager / managing a team? | UK average | I mostly like it | 54% |
| How do you feel about being a people manager / managing a team? | UK average | I neither like nor dislike it (neutral) | 9% |
| How do you feel about being a people manager / managing a team? | UK average | I mostly dislike it | 4% |
| How do you feel about being a people manager / managing a team? | UK average | I really dislike it | 2% |
| How do you feel about being a people manager / managing a team? | Men | I really like it | 35% |
| How do you feel about being a people manager / managing a team? | Men | I mostly like it | 53% |
| How do you feel about being a people manager / managing a team? | Men | I neither like nor dislike it (neutral) | 10% |
| How do you feel about being a people manager / managing a team? | Men | I mostly dislike it | 2% |
| How do you feel about being a people manager / managing a team? | Men | I really dislike it | 0% |
| How do you feel about being a people manager / managing a team? | Women | I really like it | 27% |
| How do you feel about being a people manager / managing a team? | Women | I mostly like it | 55% |
| How do you feel about being a people manager / managing a team? | Women | I neither like nor dislike it (neutral) | 9% |
| How do you feel about being a people manager / managing a team? | Women | I mostly dislike it | 6% |
| How do you feel about being a people manager / managing a team? | Women | I really dislike it | 3% |
| How do you feel about being a people manager / managing a team? | 25-34 | I really like it | 44% |
| How do you feel about being a people manager / managing a team? | 25-34 | I mostly like it | 46% |
| How do you feel about being a people manager / managing a team? | 25-34 | I neither like nor dislike it (neutral) | 3% |
| How do you feel about being a people manager / managing a team? | 25-34 | I mostly dislike it | 5% |
| How do you feel about being a people manager / managing a team? | 25-34 | I really dislike it | 1% |
| How do you feel about being a people manager / managing a team? | 35-44 | I really like it | 32% |
| How do you feel about being a people manager / managing a team? | 35-44 | I mostly like it | 50% |
| How do you feel about being a people manager / managing a team? | 35-44 | I neither like nor dislike it (neutral) | 12% |
| How do you feel about being a people manager / managing a team? | 35-44 | I mostly dislike it | 4% |
| How do you feel about being a people manager / managing a team? | 35-44 | I really dislike it | 3% |
| How do you feel about being a people manager / managing a team? | 45-54 | I really like it | 21% |
| How do you feel about being a people manager / managing a team? | 45-54 | I mostly like it | 65% |
| How do you feel about being a people manager / managing a team? | 45-54 | I neither like nor dislike it (neutral) | 10% |
| How do you feel about being a people manager / managing a team? | 45-54 | I mostly dislike it | 3% |
| How do you feel about being a people manager / managing a team? | 45-54 | I really dislike it | 1% |
| How do you feel about being a people manager / managing a team? | 55-64 | I really like it | 29% |
| How do you feel about being a people manager / managing a team? | 55-64 | I mostly like it | 52% |
| How do you feel about being a people manager / managing a team? | 55-64 | I neither like nor dislike it (neutral) | 12% |
| How do you feel about being a people manager / managing a team? | 55-64 | I mostly dislike it | 4% |
| How do you feel about being a people manager / managing a team? | 55-64 | I really dislike it | 2% |
| How do you feel about being a people manager / managing a team? | Junior managers | I really like it | 12% |
| How do you feel about being a people manager / managing a team? | Junior managers | I mostly like it | 59% |
| How do you feel about being a people manager / managing a team? | Junior managers | I neither like nor dislike it (neutral) | 20% |
| How do you feel about being a people manager / managing a team? | Junior managers | I mostly dislike it | 8% |
| How do you feel about being a people manager / managing a team? | Junior managers | I really dislike it | 1% |
| How do you feel about being a people manager / managing a team? | Middle managers | I really like it | 25% |
| How do you feel about being a people manager / managing a team? | Middle managers | I mostly like it | 58% |
| How do you feel about being a people manager / managing a team? | Middle managers | I neither like nor dislike it (neutral) | 10% |
| How do you feel about being a people manager / managing a team? | Middle managers | I mostly dislike it | 4% |
| How do you feel about being a people manager / managing a team? | Middle managers | I really dislike it | 2% |
| How do you feel about being a people manager / managing a team? | Senior managers | I really like it | 61% |
| How do you feel about being a people manager / managing a team? | Senior managers | I mostly like it | 35% |
| How do you feel about being a people manager / managing a team? | Senior managers | I neither like nor dislike it (neutral) | 2% |
| How do you feel about being a people manager / managing a team? | Senior managers | I mostly dislike it | 1% |
| How do you feel about being a people manager / managing a team? | Senior managers | I really dislike it | 1% |
Source: Survey by Ciphr of 500 UK managers, who manage other people (September 2026).